Miramar Beach Market Report
$746,679
AVERAGE PRICE OF 399 HOMES$2,097,656
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$2,146,459
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$744,366
AVERAGE PRICE OF 370 HOMES WITH A POOL$639,633
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $746,679 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.25 baths |
Average Price by Bedrooms
1 bedroom | $288,761 |
2 bedrooms | $442,234 |
3 bedrooms | $755,550 |
4 bedrooms | $1,189,247 |
5 bedrooms | $1,491,278 |
Miramar Beach Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 387 | 438 | 497 | 522 | 578 |
Average Price | $747,415 | $741,490 | $716,457 | $702,520 | $703,973 |
Avg Price Change | +0.80% | +3.49% | +1.98% | -0.21% | -2.01% |
Median Price | $482,291 | $498,595 | $497,517 | $497,227 | $490,605 |
Med Price Change | -3.38% | +0.22% | +0.06% | +1.35% | -1.75% |
Avg Bedrooms | 3.32 beds | 3.28 beds | 2.98 beds | 2.73 beds | 2.62 beds |
Avg Bathrooms | 3.47 baths | 3.4 baths | 3.1 baths | 2.9 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Walton Beach | 11 | $1,325,017 | 214 days |
Freeport | 4 | $1,458,166 | 311 days |
South Walton | 383 | $624,706 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 399 | $746,679 | 100 days |
Multi-Million Dollar Homes | 70 | $2,097,656 | 120 days |
Newly Built Homes | 20 | $2,146,459 | 161 days |
Homes with a Pool | 370 | $744,366 | 119 days |
Reduced Price Homes | 6 | $639,633 | 66 days |