Panama City Beach Market Report
$476,973
AVERAGE PRICE OF 1,754 HOMES$478,150
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,395,936
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$529,252
AVERAGE PRICE OF 569 NEWLY BUILT HOMES$499,413
AVERAGE PRICE OF 1,147 HOMES WITH A POOL$469,771
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $476,973 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $281,154 |
2 bedrooms | $366,512 |
3 bedrooms | $470,337 |
4 bedrooms | $747,186 |
5 bedrooms | $1,542,204 |
Panama City Beach Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,520 | 1,550 | 1,700 | 1,815 | 1,867 |
Average Price | $511,103 | $520,566 | $510,108 | $490,926 | $484,247 |
Avg Price Change | -1.85% | +2.05% | +3.91% | +1.38% | +3.83% |
Median Price | $357,757 | $358,737 | $363,223 | $367,896 | $370,994 |
Med Price Change | -0.27% | -1.25% | -1.29% | -0.84% | +2.08% |
Avg Bedrooms | 2.51 beds | 2.49 beds | 2.48 beds | 2.48 beds | 2.5 beds |
Avg Bathrooms | 2.59 baths | 2.56 baths | 2.54 baths | 2.53 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 1,743 | $494,560 | 274 days |
Bay | 2 | $377,450 | 26 days |
South Walton | 9 | $1,802,125 | 258 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,754 | $476,973 | 271 days |
Distressed Homes | 6 | $478,150 | 46 days |
Multi-Million Dollar Homes | 86 | $2,395,936 | 189 days |
Newly Built Homes | 569 | $529,252 | 536 days |
Homes with a Pool | 1,147 | $499,413 | 306 days |
Reduced Price Homes | 32 | $469,771 | 87 days |