Panama City Market Report
$278,286
AVERAGE PRICE OF 861 HOMES$124,570
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,580,000
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$323,132
AVERAGE PRICE OF 256 NEWLY BUILT HOMES$400,214
AVERAGE PRICE OF 139 HOMES WITH A POOL$224,162
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $278,286 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $196,550 |
2 bedrooms | $196,022 |
3 bedrooms | $245,577 |
4 bedrooms | $385,158 |
5 bedrooms | $326,786 |
Panama City Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 751 | 785 | 801 | 783 | 782 |
Average Price | $276,909 | $279,040 | $271,703 | $263,664 | $266,709 |
Avg Price Change | -0.77% | +2.70% | +3.05% | -1.15% | +0.96% |
Median Price | $245,884 | $247,158 | $243,670 | $236,923 | $234,877 |
Med Price Change | -0.52% | +1.43% | +2.85% | +0.87% | +0.96% |
Avg Bedrooms | 3.21 beds | 3.28 beds | 3.2 beds | 3.12 beds | 3.05 beds |
Avg Bathrooms | 2.42 baths | 2.36 baths | 2.27 baths | 2.3 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arnold | 40 | $408,681 | 104 days |
Bay | 327 | $287,471 | 81 days |
Deane Bozeman | 25 | $285,179 | 210 days |
Mosley | 184 | $326,105 | 78 days |
Rutherford | 284 | $216,781 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 861 | $278,286 | 82 days |
Distressed Homes | 7 | $124,570 | 243 days |
Multi-Million Dollar Homes | 8 | $1,580,000 | 64 days |
Newly Built Homes | 256 | $323,132 | 113 days |
Homes with a Pool | 139 | $400,214 | 95 days |
Reduced Price Homes | 11 | $224,162 | 79 days |